TwinTurbo.NET: Nissan 300ZX forum - Few photos from a Cal Speedway inerior road course CW>>>
People Seeking Info
 
   


     
Subject Few photos from a Cal Speedway inerior road course CW>>>
     
Posted by dusthis on November 27, 2007 at 9:02 PM
  This message has been viewed 653 times.
     
     
Message
Had a great time out there less the 100 degree track temps ;)

They had four run groups;
Red- Full race conditions
Black- High intermediate
Blue- Med intermediate
White- Low intermediate

Started in Black run group, but once on the staging line surrounded by caged up Porsches with huge Dot Legal R-Compounds I knew I was in too deep. After spending the better part of the laps pointing cars by, I jumped ship to the blue run group.

Got a chance to chase down a pair of Ferrari’s in my final run group towards the end of the day when they started combining the groups. It was really nerve-racking having buried the brakes from 100mph + following these two six figure cars… but I loved every second!

Didn’t get the greatest times but had a blast!


Timing Name Lap Time Run Group Speed Make Model
Paul Watson 38 1:23.919 Blue 4 64.350 Nissan 300ZX Turbo
Paul Watson 38 1:23.950 Blue 4 64.320 Nissan 300ZX Turbo
Paul Watson 38 1:24.676 White 5 Blue 5 63.770 Nissan 300ZX
Paul Watson 38 1:24.954 White 5 Blue 5 63.560 Nissan 300ZX
Paul Watson 38 1:25.164 Blue 4 63.410 Nissan 300ZX Turbo
Paul Watson 38 1:25.371 Blue 4 63.250 Nissan 300ZX Turbo
Paul Watson 38 1:25.617 Blue 4 63.070 Nissan 300ZX Turbo
Paul Watson 38 1:26.650 White 5 Blue 5 62.320 Nissan 300ZX
Paul Watson 38 1:26.849 Blue 4 62.180 Nissan 300ZX Turbo
Paul Watson 38 1:27.293 Blue 3 61.860 Nissan 300ZX Turbo
Paul Watson 38 1:27.849 Blue 3 61.470 Nissan 300ZX Turbo
Paul Watson 38 1:28.404 Blue 3 61.080 Nissan 300ZX Turbo
Paul Watson 38 1:30.185 Black 1 59.880 Nissan 300ZX Turbo
Paul Watson 38 1:30.299 Blue 2 59.800 Nissan 300ZX Turbo
Paul Watson 38 1:30.519 White 5 Blue 5 59.660 Nissan 300ZX
Paul Watson 38 1:31.210 Black 1 59.200 Nissan 300ZX Turbo
Paul Watson 38 1:31.752 Blue 3 58.850 Nissan 300ZX Turbo
Paul Watson 38 1:32.189 Blue 3 58.580 Nissan 300ZX Turbo
Paul Watson 38 1:32.326 White 5 Blue 5 58.490 Nissan 300ZX
Paul Watson 38 1:32.334 Blue 3 58.480 Nissan 300ZX Turbo
Paul Watson 38 1:32.658 Blue 3 58.280 Nissan 300ZX Turbo
Paul Watson 38 1:32.870 Blue 2 58.150 Nissan 300ZX Turbo
Paul Watson 38 1:33.051 Black 1 57.750 Nissan 300ZX Turbo
Paul Watson 38 1:33.076 Black 1 57.590 Nissan 300ZX Turbo
Paul Watson 38 1:33.118 Blue 2 57.990 Nissan 300ZX Turbo
Paul Watson 38 1:33.163 Black 1 57.960 Nissan 300ZX Turbo
Paul Watson 38 1:33.360 White 5 Blue 5 57.840 Nissan 300ZX
Paul Watson 38 1:34.247 Blue 2 57.300 Nissan 300ZX Turbo
Paul Watson 38 1:34.296 Black 1 57.270 Nissan 300ZX Turbo
Paul Watson 38 1:34.740 Blue 2 57.000 Nissan 300ZX Turbo
Paul Watson 38 1:34.820 White 5 Blue 5 56.950 Nissan 300ZX
Paul Watson 38 1:34.841 Black 1 56.940 Nissan 300ZX Turbo
Paul Watson 38 1:35.557 Blue 2 56.510 Nissan 300ZX Turbo
Paul Watson 38 1:35.994 Blue 3 56.250 Nissan 300ZX Turbo
Paul Watson 38 1:36.576 White 5 Blue 5 55.910 Nissan 300ZX
Paul Watson 38 1:36.993 Blue 3 55.670 Nissan 300ZX Turbo
Paul Watson 38 1:37.090 Blue 4 55.160 Nissan 300ZX Turbo
Paul Watson 38 1:37.685 Black 1 55.280 Nissan 300ZX Turbo
Paul Watson 38 1:37.774 Black 1 55.230 Nissan 300ZX Turbo
Paul Watson 38 1:39.214 White 5 Blue 5 54.430 Nissan 300ZX
Paul Watson 38 1:39.261 Blue 4 54.400 Nissan 300ZX Turbo
Paul Watson 38 1:39.560 Black 1 54.240 Nissan 300ZX Turbo
Paul Watson 38 1:39.716 White 5 Blue 5 54.150 Nissan 300ZX
Paul Watson 38 1:39.773 Blue 2 54.120 Nissan 300ZX Turbo
Paul Watson 38 1:40.023 Blue 3 53.880 Nissan 300ZX Turbo
Paul Watson 38 1:41.446 Black 1 53.230 Nissan 300ZX Turbo
Paul Watson 38 1:41.758 Blue 4 53.070 Nissan 300ZX Turbo
Paul Watson 38 1:42.840 Blue 2 52.510 Nissan 300ZX Turbo
Paul Watson 38 1:42.852 Blue 2 52.500 Nissan 300ZX Turbo
Paul Watson 38 1:43.032 Blue 2 52.260 Nissan 300ZX Turbo
Paul Watson 38 1:43.628 Blue 4 52.110 Nissan 300ZX Turbo
Paul Watson 38 1:44.046 Blue 2 51.690 Nissan 300ZX Turbo
Paul Watson 38 1:44.973 Blue 4 51.440 Nissan 300ZX Turbo
Paul Watson 38 1:44.983 Blue 3 51.440 Nissan 300ZX Turbo
Paul Watson 38 1:46.899 Black 1 50.510 Nissan 300ZX Turbo
Paul Watson 38 1:47.829 Blue 4 50.080 Nissan 300ZX Turbo
Paul Watson 38 1:49.603 White 5 Blue 5 49.270 Nissan 300ZX
Paul Watson 38 1:51.611 White 5 Blue 5 48.380 Nissan 300ZX

A few downfalls were;

Too high of rear tire pressures… I was running 38psi with miss matched front and rear tread wear’s; S0-2’s in the front and T1S’s in the rear =’s one Tail happy Z! Later found a note card at home from my last track day front 30psi / rear 28psi!

PBR Pads (i.e. AXXIS Ultimate’s) - After two laps they smelled up a storm and faded quickly. Granted going from 100mph+ into a 90 degree turn didn't help. Swapped in some Hawk blues... It was night and day!

FMIC + no Aux Fan + center splash guard left at home + no fan shroud = Overheating - My fault…

Got to run about 8 WOT laps @ 12psi before having to run 3-4 cool down laps. Or 6 laps when utilizing the overtake boost feature for the straights (14psi)

Photo Sharing and Video Hosting at Photobucket

Photo Sharing and Video Hosting at Photobucket

Photo Sharing and Video Hosting at Photobucket

Photo Sharing and Video Hosting at Photobucket

Photo Sharing and Video Hosting at Photobucket
EKKK! Not sure if I am able to use the photo...

Photo Sharing and Video Hosting at Photobucket

Photo Sharing and Video Hosting at Photobucket

DusThis

     
Follow Ups  
     
Post a
Followup

You cannot reply to this message because you are not logged in.